

Non standard customization, Wechat scan

LMC - T3020 gantry machining center machine
Brand: the blacksmith
Type: gantry machining center
Series: the blacksmith gantry machining center series
Suitable for: all kinds of gantry machining center industry
Dongguan blacksmith Machinery Co., Ltd
Specializing in the production of carving machines, carving and milling machines, knife sharpening machines, wood carving machines, jade carving machines and other high efficiency, high precision, high industry production equipment
Customization and purchase: 139-2585-3025


LMC - T3020 gantry machining center machine and milling machine and main components are of high strength cast iron, stable metal organization, ensure the stability of the machine tool use for a long time;
Adopt domestic three-dimensional variable diameter processing, to ensure the stability of the cast iron;
At the bottom of the column for a-line intercity structure, combined with big box base, sharply reduce heavy cutting time to the vibration of the body;
High speed, high precision, high rigidity spindle unit;
Double oil pump intermittent automatic lubrication;
Pneumatic loose, broach system;
Three axis hard track.
Production environment and specifications of machine center bed
All measuring accuracy indexes of the machine are strictly measured and tested with laser.
Guide rail: the three axis adopts Germany Rexroth or Taiwan linear roller guide. It has the characteristics of high rigidity, low noise, friction resistance, high sensitivity and so on. It quickly shifts 24/36/48M/min and effectively improves machining speed and precision. The introduction of the screw rod: C3 high precision Taiwan silent ball screw, fast shift 24/36/48M/min. Mobile smoothly, effectively improve processing efficiency and stability, high precision, rigid, and greatly reduce processing time.
All bed castings are made of Hanna high abrasion resistant castings, unique body rib, rigid and easy to deform. Wear resistance and stability of machine accuracy, far beyond other brands of machine tools of the same specifications.
Non standard models and four or five axis models can be selected.
MITSUBISHI MITSUBISHI, FANUC FANUC, SIEMENS SIEMENS and so on, a variety of systems can choose to configure according to their own needs.


MODEL | TMC- 850HB/850HC | TMC-1060H | TMC-1270H/1270HB | TMC-1370H |
---|---|---|---|---|
Work table area | 1400×710mm | 1700×800mm | 1800×900mm | 2000×900mm |
Tslot(Size×width) | 5×22MM | 5×22MM | 5×22MM | 5×22MM |
Maximum load | 1500kg | 1500kg | 1600kg | 1600kg |
Left and right stroke(X-axis) | 1500mm | 1500mm | 1600mm | 1800mm |
Cross travel(Y-axis) | 700MM | 800MM | 900MM | 900MM |
The spindle head down stroke (Z-axis) | 650MM | 700MN | 680MM | 680/800MM |
Spindle nose to table distance | 150-800mm | 170-870mm | 160-840mm | 150-800mm |
Distance from guide plane to spindle center | 550/575mm | 600mm | 785mm | 785mm |
Spindle taper | 1050x 500MM/1000x 530MM | 1300x 600MN | 1360x 700MM | 1400x 710MM |
Maximum spindle speed | 8000/10000★rpm | 8000rpm | 7000★/8000★rpm | 6000/7000★/8000★rpm |
Drive structure | The belt | The belt | The belt | The belt |
Cutting feed rate | 10m/min | 10m/min | 10m/min | 8m/min |
Rapid traverse | 15m/min | 15m/min | 15m/min | 15m/min |
The knife handle pattern | BT40 | BT40 | BT40 | BT40 |
Tool storage capacity | 24Tools | 24Tools | 24Tools | 24Tools |
Axle Actuates Motor | 7.5kw | 11kw | 11/15kw | 15kw |
Servo motor of X.Y.Z axis | 2×2×2kw | 3×3×3kw | 3×3×3kw | 3×3×3kw |
X.Y-axis | Hardened rail | Hardened rail | Hardened rail | Hardened rai |
Z-axis | Hardened rail | Hardened rail | Hardened rail | Hardened rail |
Machine size(L×W×H) | 2530/2750×2350×2550mm | 3300×2800×2750mm | 3600×3300×3100mm | 3600×3300×3100mm |
Machine weight | 5000/6000kg | 7100kg | 10500kg | 10300kg |
Pointing accuracy | ±0.005mm | ±0.005mm | ±0.005mm | ±0.005mm |
Repeat accuracy | ±0.003mm | ±0.003mm | ±0.003mm | ±0.003mm |
Electric power consumption | 15KVA | 20KVA | 30KVA | 30KVA |
Air Requirements | 6-8Kgs/cm2 | 6-8Kgs/cm2 | 8-10Kgs/cm2 | 8-10Kgs/cm2 |
optional
●6000-10000RPM-BBTStraight type spindle
●Three hollow screw oil cooling oil
●BT40-24TDisc type knife library
●The fourth axis rotation axis
●1370 v optional 18.5 KW motor
●The nose of nitrogen storage counterweight
note:★For matching
MODEL | TMC- 850HB/850HC | TMC-1060F | TMC-1270H/1270HB |
---|---|---|---|
Work table area | 1050×500mm/1000×530mm | 1300x 600MN | 1360x 700MM |
Tslot(Size×width) | 5×18MM | 5×18MM | 5×18MM |
Maximum load | 600KG | 600KG | 600KG |
Left and right stroke(X-axis) | 1000MN | 1200MM | 1300MM |
Cross travel(Y-axis) | 500MM | 600MN | 700MM |
The spindle head down stroke (Z-axis) | 550MMx700MM | 600MN | 600/800MM |
Spindle nose to table distance | 105-655mm/110-810mm | 180-780mm | 150-750/200-1000mm |
Distance from guide plane to spindle center | 550/575mm | 600mm | 785mm |
Spindle taper | 700mm | 680mm | 680/800mm |
Maximum spindle speed | 6000/7000★/8000★rpm | 6000/8000★rpm | 6000/8000★rpm |
Drive structure | The belt | The belt | The belt |
Cutting feed rate | 10m/min | 10m/min | 10m/min |
Rapid traverse | 15m/min | 15m/min | 15m/min |
The knife handle pattern | BT40 | BT40 | BT40 |
Tool storage capacity | 24Tools | The belt | The belt |
Axle Actuates Motor | 18.5/15kw | 18.5/22kw | 18.5/22kw |
Servo motor of X.Y.Z axis | 4.5×4.5×4.5kw | 4.5×4.5×4.5kw | 4.5×4.5×4.5kw |
X.Y-axis | Hardened rail | Hardened rail | Hardened rail |
Z-axis | 12100kg | 13200kg | 13500kg |
Machine size(L×W×H) | 4360×3950×3300mm | 5100×4200×3600mm | 5100×4300×3700mm |
Machine weight | 12100kg | 13200kg | 13500kg |
Pointing accuracy | ±0.005mm | ±0.005mm | ±0.005mm |
Repeat accuracy | ±0.003mm | ±0.003mm | ±0.003mm |
Electric power consumption | 15KVA | 20KVA | 30KVA |
Air Requirements | 6-8Kgs/cm2 | 6-8Kgs/cm2 | 8-10Kgs/cm2 |
optional
●6000-10000RPM-BBTStraight type spindle
●Three hollow screw oil cooling oil
●BT40-24TDisc type knife library
●The fourth axis rotation axis
●1370 v optional 18.5 KW motor
●The nose of nitrogen storage counterweight
note:★For matching

/
Mold factory
/
The electronics industry
/
The construction industry
